محصولات api_en
Category api_en
| API's | CAS.No | Indication | Available Forms | Status | Method of Analysis |
|---|---|---|---|---|---|
| Buprenorphine HCL | 53152-21-9 | moderate to severe pain treatment opioid withdrawal | API powder , Injectionable non-sterile | Available | BP, USP |
| Naltrexone Base | 16590-41-3 | opioid and alcohol withdrawal | API powder , Injectionable non-sterile | Available | In-house |
| Naltrexone HCL | 16676-29-2 | opioid and alcohol withdrawal | API powder | Available | USP,BP,EP,IP |
| Naloxone HCL | 51481-60-8 | Block or reverse the effects of opioid drugs | API powder | Available on order | USP |
| Methadone HCL | 1095-90-5 | severe pain , Adjuvant therapy of opioid withdrawal | API powder | Available | USP,BP,EP |
| Paracetamol (Acetaminophen) | 103-90-2 | mild to moderate pain and fever treatment | API powder | Available | USP / In-House |
| Aspirin (Acetylsalicylic Acid) | 50-78-2 | mild to moderate pain and inflammation treatment | API powder | Available | BP |
| Hydrocodone Bitartrate | 34195-34-1 | moderate to severe pain treatment | API powder | Available | USP, BP |
| Codeine Monohydrate | 6059-47-8 | moderate to severe pain, cough treatment | API powder | Available | USP, BP, EP |
| Codeine Phosphate | 41444-62-6 | moderate to severe pain, cough treatment | API powder | Available | USP, BP, EP |
| Tramadol HCL | 36282-47-0 | moderate to severe pain treatment | API powder , Injection grade non-sterile | Available | USP, BP |
| Thebaine | 115-37-7 | Opiate Alkaloid | Intermediate | Available | In-House |
| Methadone Base | 76-99-3 | severe pain , Adjuvant therapy of opioid withdrawal | API powder | Available | In-House |
| Methadone HCL | 1095-90-5 | severe pain , Adjuvant therapy of opioid withdrawal | API powder | Available | USP, BP, EP |
| Noroxymorphone Base | 33522-95-1 | moderate to severe pain treatment | Intermediate | Available on order | In-House |
| Oxycodone HCL | 124-90-3 | moderate to severe pain treatment | API powder , Injection grade non-sterile | Available on order | USP, BP |
| Morphine Sulfate | 6211-15-0 | moderate to severe pain treatment | API powder , Injection grade non-sterile | Available | USP, BP |
| Opium Powder | 8008-60-4 | treatment of acute and chronic pain | Intermediate | Available | USP, BP, EP |
| Oxymorphone HCL | 357-07-3 | moderate to severe pain treatment | Intermediate | Available | USP |
| Celecoxib | 169590-42-5 | Treatment of arthritis, rheumatic pains, bone and nerve pains, acute pain | API powder | Available | USP |
| Ketorolac Tromethamine | 74103-07-4 | Treatment of moderate to severe pain | API powder (Subjection grade, non-sterile) | Available | BP, USP |
| Fluoxetine HCL veterinary | 56296-78-7 | Treatment of depression, bulimia nervosa, obsessive-compulsive disorder (OCD) | API powder | Available | USP |
| Fluvoxamine Maleate | 61718-82-9 | Treatment of depression, obsessive-compulsive disorder (OCD) | API powder | Available | BP |
| Quetiapine Hemifumarate | 111974-72-2 | Treatment of schizophrenia, bipolar disorder, major depressive disorder | API powder | Available | USP |
| Risperidone | 106266-06-2 | Treatment of schizophrenia, bipolar disorder, severe depression | API powder | Available on order | BP |
| Pregabalin | 148553-50-8 | Neuropathic pain and fibromyalgia treatment | API powder | Available | BP |
| Carbamazepine | 298-46-3 | Treatment of epileptic seizures and neuropathic pain | API powder | Available | BP |
| Phenobarbital | 50-06-6 | Treatment of all types of seizures | API powder | Available | BP |
| Noscapine Base | 128-62-1 | Antitussive | API powder | Available | BP, JP, USP |
| Noscapine HCL | 912-60-7 | Antitussive | API powder | Available | BP, JP |
| Pholcodine Monohydrate | 6254-99-5 | Antitussive | API powder | Available | BP |
| Dextromethorphan Hydrobromide | 6700-34-1 | Antitussive | API powder | Available | USP |
| Ofloxacin | 82419-36-1 | Mild to moderate infection treatment | API powder | Available | USP |
| Ciprofloxacin HCL | 86393-32-0 | Various infections treatment | API powder | Available | USP |
| Levofloxacin | 138199-71-0 | Various infections treatment | API powder | Available | USP |
| Erythromycin Ethylsuccinate | 1264-62-6 | Various infections treatment | API powder | Available on order | EP |
| Clarithromycin | 81103-11-9 | Various infections treatment | API powder | Available on order | EP, BP |
| Acyclovir | 59277-89-3 | Herpes zoster, genital herpes, and chickenpox treatment | API powder | Available on order | USP |
| Hydroxychloroquine Sulfate | 747-36-4 | Uncomplicated malaria, rheumatoid arthritis, discoid and systemic lupus erythematosus, and systemic lupus erythematosus treatment | API powder | Available | USP |
| Ketotifen Fumarate | 34580-14-8 | treatment of allergy-triggered asthma symptoms | API powder | Available | BP |
| Atorvastatin Calcium | 344423-98-9 | Reducing the risk of cardiovascular diseases, Cholesterol reduction | API powder | Available | USP |
| Gemfibrozil | 25812-30-0 | Reducing the risk of cardiovascular diseases | API powder | Available | USP |
| Prazosin HCL | 19237-84-4 | Hypertension treatment | API powder | Available on order | BP, EP |
| Rosuvastatin Calcium | 147098-20-2 | Treatment of hyperlipidemia and reducing the progression of cardiovascular diseases | API powder | Available | BP, EP |
| Tamsulosin HCL | 106463-17-6 | Treatment of enlarged prostate or certain types of kidney stones | API powder | Available on order | BP, EP |
| Dexamethasone Sodium Phosphate | 2392-39-4 | Anti-inflammatory or immunosuppressive agent in the treatment of various diseases | API powder &Injection grade non-sterile | Available | USP |
| Betamethasone Sodium Phosphate | 151-73-5 | Allergic conditions, skin diseases, endocrine disorders | API powder (Subjection grade, non-sterile) | Available | USP |
| Betamethasone Sodium Phosphate | 151-73-5 | Allergic conditions, skin diseases, endocrine disorders | API powder (Subjection grade, non-sterile) | Available | USP |
| Betamethasone Valerate | 2152-44-5 | Treatment of allergic or inflammatory skin disorders | API powder | Available | USP |
| Cyproterone Acetate | 427-51-0 | Control of excessive male sexual desire, palliative prostate cancer treatment | API powder | Available | BP |
| Hydrocortisone Acetate | 50-03-3 | Adrenal insufficiency, adrenal crisis, allergic cases, endocrine skin issues | API powder | Available | USP |
| Gliclazide | 21187-98-4 | Antidiabetic drug | API powder | Available | BP |
| Metformin HCL | 1115-70-4 | Antidiabetic agent | API powder | Available | USP |
| Pioglitazone HCL | 112529-15-4 | Antihyperglycemic | API powder | Available | USP |
| Triamcinolone Acetonide | 76-25-5 | Severe skin lesions, intra-articular/soft tissue injection, endocrine disorders | API powder | Available | USP |
| Sitagliptin Phosphate Monohydrate | 654671-77-9 | control of blood glucose and treatment of type 2 diabetes | API powder | Available | USP |
| Thiamine HCL (vitamin B1) | 67-03-8 | dietary supplement | API powder | Available | EP, BP, USP |
| Pantoprazole Sodium Sesquihydrate | 164579-32-2 | Acid-blocking and anti-ulcer drugs - proton pump inhibitors | API powder | Available | USP |
| Aspirin (Acetylsalicylic Acid)-Veterinary | 50-78-2 | Anti inflammatory | API powder | Available | BP |
| Enrofloxacin-Veterinary | 93106-60-6 | Antibiotics | API powder | Available | USP |
| Florfenicol-Veterinary | 73231-34-2 | Antibiotics | API powder | Available | USP |
| Niclosamide Piperazine salt-Veterinary | 34892-17-6 | Anti Helminthic | API powder | Available | USP |
| Dexamethasone sodium phosphate-Veterinary | 55203-24-2 | Anti inflammatory | API powder | Available | USP |
| Closantel sodium-Veterinary | 61438-64-0 | Anti Helminthic | API powder | Available | USP |
| Thiamine HCL (vitamin B1) Veterinary | 67-03-8 | API powder | Supplement/Nutritional/Medicinal | Available | USP |
Adddres
28th km, Karaj Makhsous Road, Opposite Atmosfer Metro Station, Alborz, Iran
+9826316100828